A2 Platinum Stage 3 Formula 900g
Specially formulated to supplement a toddler’s healthy diet from 1 year, which includes a variety of foods, and when their dietary intake may be inadequate.
a2 Platinum® Premium toddler milk drink is based on a unique and premium whey and casein protein blend.
The milk used in a2 Platinum® Premium toddler milk drink is our a2 Milk® from cows that have been specially selected to naturally produce milk with only the A2 beta-casein protein type.
a2 Platinum® Premium toddler milk drink provides additional nutrients for this time of rapid growth and development. One 171ml serve provides 22-50% of the recommended daily intake (RDI) of 16 essential vitamins and minerals.
- Vitamins A, C, D & folate to help support healthy immune system
 - Iron, zinc & iodine for cognitive function
 - Calcium, magnesium, phosphorus, vitamins B6, B12 & E to help support normal growth & development
 - Calcium & vitamin D to help support healthy bones & teeth
 - Made in New Zealand
 
| Avg qty per serve 171mL | % RDIˣ Per Serving | Avg qty per 100mL prepared feed‡ | |
| Energy | 510kJ | 293kJ | |
| Protein | 4.7g | 2.7g | |
| - Whey protein 40% | 1.9g | 1.1g | |
| - Casein protein 60% | 2.8g | 1.7g | |
| -- A2 beta-casein | 0.97g | 0.53g | |
| Fat, total | 5.1g | 3.0g | |
| - Saturated | 1.5g | 0.9g | |
| - Trans | 0.08g | 0.04g | |
| - Polyunsaturated | 1.4g | 0.8g | |
| - Omega-3 | 188mg | 110mg | |
| -- α-Linolenic acid (ALA) | 133mg | 77mg | |
| -- Docosahexaenoic acid (DHA) | 46mg | 27mg | |
| --Eicosapentaenoic acid (EPA) | 8.9mg | 5.2mg | |
| - Monounsaturated | 1.7g | 1g | |
| Carbohydrate | 13.3g | 7.8g | |
| - Sugars | 12.6g | 7.4g | |
| -- Lactose | 12.6g | 7.4g | |
| -- Sucrose | ND* | ND* | |
| Sodium | 47mg | 28mg | |
| Vitamins | |||
| Vitamin A | 68µg-RE | 23% | 39µg-RE | 
| Vitamin D | 1.30µg | 26% | 0.76µg | 
| Vitamin E | 2.5mg α-TE | 50% | 1.5mg α-TE | 
| Thiamin (Vitamin B1) | 215µg | 43% | 126µg | 
| Riboflavin (Vitamin B2) | 234µg | 50% | 235µg | 
| Vitamin B6 | 250µg | 36% | 146µg | 
| Vitamin B12 | 0.50µg | 50% | 0.30µg | 
| Niacin (Vitamin B3) | 2070µg | 41% | 1210µg | 
| Folic Acid | 28µg | 28% | 16µg | 
| Vitamin C (ascorbic acid) | 15mg | 50% | 9mg | 
| Minerals | |||
| Calcium | 
179mg | 26% | 104mg | 
| Iodine | 
29µg | 41% | 17µg | 
| Iron | 2.7mg | 45% | 1.5mg | 
| Magnesium | 20mg | 25% | 12mg | 
| Phosphorus | 122mg | 24% | 72mg | 
| Zinc | 0.97mg | 22% | 0.57mg | 
| Other | |||
| - Galacto-oligosaccharide (GOS) | 0.69g | 0.4g | 
* ND = Not Detected
‡ Refer to feeding guide
ˣ Recommended dietary intake for children aged 1-3 years.
feeding guide
| Age of Child | 
Safe Drinking Water (ml)  | 
Level Scoops of Powder*  | 
Number of Serves per Day | 
| From 1 year | 150 | 3 | 2 | 
*1 Level Scoop ≈ 8.5g of powder
3 scoop of powder added to 150ml water yields approximately 171ml.